|
Vienna Township: Commercial District Amenities
|
|
| 1. | ROADS: The entire I-90/94 & CTH "V" Interchange was reconstructed in the year 2002. The new CTH "V" portion of the interchange features a 4-lane divided highway with traffic signals at both Interstate on/off ramps and with pedestals installed for future traffic signals at the CTH "I", Morrisonville Road, and River Road intersections. |
| 2. | UTILITIES: The entire commercial development district (with the exception of future growth areas "E" & "F" in the Southwest quadrant) are served by public water, public sewer, natural gas, and fiber optic service. |
| 3. | The entire commercial development district (with the exception of future growth areas "E" & "F" in the Southwest quadrant) is within the Dane County Urban Service Area, the MMSD Sewerage District boundary, and the Town of Vienna Utility District No.1 service area boundary. |
| 4. | The entire district area is within the recently updated Vienna Commercial Development Master Plan Area. |
| 5. | The district is located within nine miles of the Dane County Regional Airport. |
| 6. | Soils, elevation and contour, and stormwater and drainage information / maps are available upon request from the Town of Vienna Engineer. |
| 7. | The district is located within nine miles of the Dane County Regional Airport. |
| 8. | ECONOMIC INCENTIVES: The town has the ability to, and will consider, the writing and issuance of Industrial Revenue Bonds (IRBs) and/ or Wisconsin Department of Development Grants for approved and qualifying businesses. |
| 9. | TAXES: Stable and favorable local tax rates. |
| PARCEL INFORMATION | CURRENT BUSINESSES & USES | |
| VIENNA HOME PAGE | RETURN TO DEVELOPMENT MAP & LINKS |
TOP OF PAGE
|